Milan Hnilicka
Milan Hnilicka
Born: June 25, 1973
Kladno, Czech Republic
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1992-2003
Major league statistics
Milan Hnilicka compiled a career record of 119 wins, 56 losses and 9 ties with a goals against average of 3.17 in his career with the Swift Current Broncos, Richmond Renegades, Salt Lake Golden Eagles, Denver Grizzlies, Hartford Wolf Pack, Chicago Wolves and Manchester Monarchs. He began playing during the 1992 season and last took the ice during the 2003 campaign.
Swift Current Broncos |
Salt Lake Golden Eagles |
Richmond Renegades |
Denver Grizzlies |
Hartford Wolf Pack |
Chicago Wolves |
Manchester Monarchs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Swift Current Broncos | 65 | 0 | 6 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | ECHL | Richmond Renegades | 43 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Salt Lake Golden Eagles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2003-04 | AHL | Manchester Monarchs | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203 | 0 | 12 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Swift Current Broncos | 65 | 3679 | 46 | 12 | 2 | 6 | 2 | 206 | 3.36 | |||
1993-94 | IHL | Salt Lake Golden Eagles | 9 | 381 | 5 | 1 | 0 | 0 | 0 | 25 | 3.94 | 232 | 207 | .892 |
1993-94 | ECHL | Richmond Renegades | 43 | 2299 | 18 | 16 | 5 | 4 | 4 | 155 | 4.05 | 1329 | 1174 | .883 |
1994-95 | IHL | Denver Grizzlies | 15 | 798 | 9 | 4 | 1 | 2 | 1 | 47 | 3.53 | 429 | 382 | .890 |
1999-00 | AHL | Hartford Wolf Pack | 36 | 1979 | 22 | 11 | 0 | 4 | 5 | 71 | 2.15 | 987 | 916 | .928 |
2002-03 | AHL | Chicago Wolves | 15 | 838 | 11 | 2 | 1 | 1 | 1 | 33 | 2.36 | 423 | 390 | .922 |
2003-04 | AHL | Manchester Monarchs | 20 | 1022 | 8 | 10 | 0 | 0 | 1 | 44 | 2.58 | 478 | 434 | .908 |
Totals | 203 | 10996 | 119 | 56 | 9 | 17 | 14 | 581 | 3.17 | 4084 | 3503 | .858 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Swift Current Broncos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Swift Current Broncos | 17 | 1017 | 12 | 5 | 0 | 0 | 2 | 54 | 3.19 | 0 | ||
1999-00 | AHL | Hartford Wolf Pack | 3 | 99 | 0 | 1 | 0 | 0 | 0 | 6 | 3.64 | 0 | ||
2003-04 | AHL | Manchester Monarchs | 2 | 127 | 0 | 2 | 0 | 0 | 0 | 5 | 2.36 | 63 | 58 | .921 |
Totals | 22 | 1243 | 12 | 8 | 0 | 0 | 2 | 65 | 3.14 | 123 | 58 | .472 |